Find Godaddy Discounts here Online:
20% off Hosting - World's largest Web host!
Domain Discounts: Domain Sale! $7.49 .com at GoDaddy
Blog Hosting at GoDaddy.com
GoDaddy.com Hosting Plans
The Power of the Penguin - World-Class Linux Hosting from GoDaddy.com
Latest February 2010 Search Rankings Reports! Google| Yahoo| Bing
Latest Search Ranking for Google, Yahoo, Bing
Latest Reports indicate there is a dip in Google search share and Bing & Yahoo had upward trend from February to March
HITWISE Search Rankings:
Latest Reports indicate there is a dip in Google search share and Bing & Yahoo had upward trend from February to March
- Google: In February, comScore market share is 65.5 percent. which declined to 65.1 percent in March
- Yahoo from 16.8 percent to 16.9 percent.
- Bing 11.5 percent to 11.7 percent
HITWISE Search Rankings:
- Google: 65.2 percent
- Yahoo: 16.9 percent
- Bing: 11.7 percent
- Ask: 3.8 percent
- AOL: 2.5 percent
February 2010 U.S. Core Search Rankings
| comScore Core Search Report* February 2010 vs. January 2010 Total U.S. – Home/Work/University Locations Source: comScore qSearch | |||
| Core Search Entity | Share of Searches (%) | ||
| Jan-10 | Feb-10 | Point Change Feb-10 vs. Jan-10 | |
| Total Core Search | 100.0% | 100.0% | N/A |
| Google Sites | 65.4% | 65.5% | 0.1 |
| Yahoo! Sites | 17.0% | 16.8% | -0.2 |
| Microsoft Sites | 11.3% | 11.5% | 0.2 |
| Ask Network | 3.8% | 3.7% | -0.1 |
| AOL LLC Network | 2.5% | 2.5% | 0.0 |
February 2010 U.S. Expanded Search Rankings
| comScore Expanded Search Query Report February 2010 vs. January 2010 Total U.S. – Home/Work/University Locations Source: comScore qSearch | |||
| Expanded Search Entity | Search Queries (MM) | ||
| Jan-10 | Feb-10 | Percent Change Feb-10 vs. Jan-10 | |
| Total Internet | 23,163 | 22,271 | -4% |
| Google Sites | 14,045 | 13,482 | -4% |
| 10,378 | 9,929 | -4% | |
| YouTube/All Other | 3,667 | 3,553 | -3% |
| Yahoo! Sites | 2,670 | 2,509 | -6% |
| Yahoo! | 2,647 | 2,496 | -6% |
| All Other | 23 | 13 | -43% |
| Microsoft Sites | 1,772 | 1,720 | -3% |
| Bing | 1,549 | 1,498 | -3% |
| Microsoft/All Other | 223 | 222 | 0% |
| Ask Network | 736 | 689 | -6% |
| ASK.COM | 336 | 300 | -11% |
| MyWebSearch.com/ All Other | 400 | 389 | -3% |
| craigslist, inc. | 636 | 629 | -1% |
| eBay | 659 | 624 | -5% |
| AOL LLC | 576 | 549 | -5% |
| AOL Search Network | 317 | 299 | -6% |
| MapQuest/All Other | 259 | 250 | -3% |
| Facebook.com | 395 | 436 | 10% |
| Fox Interactive Media | 403 | 391 | -3% |
| MySpace | 398 | 388 | -3% |
| All Other | 5 | 3 | -40% |
| Amazon Sites | 238 | 210 | -12% |
source: comscore
Langganan:
Komentar (Atom)